GAMES   LIVE ODDS   BANK   ARCHIVE   HOME     LAST GAME BOX SCORES                                                                                                                      
                                                                                                                                                                   
    SEASON   BANK     DEPTH CHARTS | INJURY REPORTS                                                                                                                      
    W L WIN%   STAKE WON BALANCE                                                                                                                                        
    9 5 64%   $125 $94 $94                                                                                                                              
    14                                                                 P W L T                                                                                      
    WAGERS THIS WEEK     UPDATES 7PM     NO SURE THINGS! - BET FUN MONEY ONLY!                       1 1   2                                                                                      
    WAGERS BET ODDS LEGS PAYS WIN PAID     WED SAT SUN                                           1   -2 -1                                                                                      
    GAMES 25 3.75 2 93.75 1 93.75     TNF SUN MNF                                                 0                                                                                      
    4                                                                       0                                                                                      
    12                                               ARI LG                     0                                                                                      
                                            ATL LG                     0                                                                                      
    WAGERS BET ODDS LEGS PAYS WIN PAID     ALL GAMES UPDATED - SEE WAITING INJURY REPORTS             BAL LG                     0                                                                                      
    GAMES 25 3.75 2 93.75   0      
 
                          BUF LG                     0                                                                                      
    16                                               CAR LG                     0                                                                                      
                    WEATHER                             CHI LG                                                                                                            
                                              CIN LG                                                                                                            
    FAV   KEY INJURY   DOG                                     CLE LG                                                                                                            
    FAV WAITING INJURY REPORT DOG                                     DAL LG                                                                                                            
                                                    DEN LG                                                                                                            
  WAGER   OVERSEAS                                           DET LG                                                                                                            
  WEEK       PROB - PROBABILITY       DIF BOOK TOTAL - PROJECTED                       GB LG                                                                                                            
  4 PICKS   FINAL       HOU LG                                                                                                            
  VIEW PICKS   PROB H/L FAV PICKS PROB H/L   PICKS PROB PICKS PROB       FAV               IND LG                           FAV           OVR           OVR                   FAV   DOG                                
  GAME FAV H/A % LINE BY DOG % TOT DIF OV % UN %   FAV DOG BY TOT DIF OV UN W L   JAC LG   TM H IA % TM IA % FAV DOG OV UN GM P BY BY BT F   P D D DT W/L   P D D DT   WAG IRF IRD TOT GM P BY TOT                                
1 1 PIT A 52% -2.5 1.8 CLE 21% 38.5 -9 OV 27% UN 65%   24 27 -5.5 51 13 OV UN       KC LG 0 PIT 3 0 1 CLE 1 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 0                                
1 2 IND A 29% -4.5 -12.2 WAS 80% 47.5 2 OV 50% UN 31%   30 13 12.5 43 -5 OV UN       LAC LG 0 IND 0 1 0 WAS 1 2 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 1 0 0 0 0 0                                
1 3 HOU H 65% -3.0 3.0 DAL 33% 48.5 6 OV 31% UN 31%   30 34 -7.0 64 16 OV UN       LAR LG 0 HOU 3 0 2 DAL 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 0                                
1 4 BAL H 83% -11.5 10.9 TEN 23% 42.5 7 OV 35% UN 27%   24 18 -5.5 42 -1 OV UN   1   LVR LG 0 BAL 0 0 2 TEN 0 0 1 0 0 0 1 2 0 -2 0 2   0 0 -2 -2 -2   0 1 0 1 1 1 0 0 0 0 0 3 3                                
1 5 CHI H 44% -3.5 0.9 NYJ 37% 43.5 -13 OV 19% UN 58%   23 12 7.5 35 -9 OV UN       MIA LG 0 CHI 3 0 0 NYJ 1 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 0                                
1 6 GB A 36% -3.0 1.4 TB 19% 39.5 4 OV 35% UN 38%   17 14 0.0 31 -9 OV UN       MIN LG 0 GB 3 0 1 TB 1 0 0 0 0 0 0 0 0 0 0 0   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 0                                
1 7 BUF H 80% -7.0 13.4 NE 40% 49.5 -3 OV 38% UN 42%   26 29 -10.0 55 6 OV UN       NE LG 0 BUF -3 0 2 NE 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 1 0 0 0 0 0                                
1 8 JAC H 70% -2.5 18.4 CIN 17% 51.5 -12 OV 23% UN 69%   22 17 2.5 39 -13 OV UN       NOS LG 0 JAC 3 0 2 CIN 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 0                                
1 9 ARI A 35% -2.5 -8.4 NYG 67% 44.5 -4 OV 35% UN 35%   24 36 -14.5 60 16 OV UN       NYG LG 0 ARI 0 0 0 NYG 0 2 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 0                                
1 10 LAR A 82% -3.5 15.2 PHI 18% 42.5 9 OV 27% UN 38%   24 20 0.5 44 2 OV UN 1     NYJ LG 0 LAR -3 0 2 PHI 1 0 1 0 0 0 1 2 1 0 3 5   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 3 3                                
1 11 MIN H 61% -7.5 12.6 MIA 0% 38.5 -18 OV 27% UN 58%   15 14 -6.5 29 -10 OV UN       PHI LG 0 MIN 0 1 2 MIA 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 0                                
1 12 SAN H 107% -2.5 21.4 DEN 14% 47.5 11 OV 58% UN 38%   24 14 7.5 38 -10 OV UN 1     PIT LG 0 SAN 0 0 2 DEN 0 0 1 0 0 0 1 2 1 0 3 5   0 0 -2 -2 -2   0 1 0 1 1 1 1 0 0 0 0 3 3                                
1 13 SEA H 75% -7.0 12.4 LAC 21% 42.5 -2 OV 35% UN 35%   30 23 0.0 53 11 OV UN       SAN LG 0 SEA 0 1 2 LAC 0 0 0 0 0 0 0 0 0 0 0 0   0 1 0 1 1   0 0 -2 -2 -2 0 0 1 0 0 0 0 0                                
1 14 KC A 72% -4.5 6.3 LVR 26% 47.5 -4 OV 35% UN 46%   30 27 -1.5 57 10 OV UN       SEA LG 0 KC 0 0 2 LVR 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 0                                
1 15 DET A 85% -3.5 3.7 CAR 63% 50.5 13 OV 65% UN 42%   26 32 -9.5 58 8 OV UN       TB LG 0 DET -3 0 2 CAR 0 1 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 0                                
1 16 NOS H 19% -1.5 -23.3 ATL 91% 48.0 15 OV 65% UN 35%   24 45 -22.5 69 21 OV UN 2     TEN LG 0 NOS -3 1 0 ATL 0 2 0 1 1 0 2 0 0 -2 -2 -2   2 1 0 3 5   0 0 -2 -2 -2 1 1 0 0 1 2 3 5                                
                                              W L   WAS LG                                                                                                            
                                                                                                                                                                   
                                                                                                                                                                   
                                                                                                                                                                   
  WAGERS   OVERSEAS (1) CALLED BOTH SIDES TNF! | (8) KC COVERS | (11) SAN ALLOWS LAST MINUTE TD DRIVE | (14) NOS LOSES AT HOME                                                                                                                   
  WEEK       PROB - PROBABILITY       DIF BOOK TOTAL - PROJECTED                                                   GM FAV           OVR           OVR                                                        
  3 PICKS                           FINAL                         TM H IA % TM IA % FAV DOG OV UN   P BY BY BT     P D D DT     P D D DT   WAGER IRF IRD                                          
  VIEW PICKS   PROB H/L FAV PICKS PROB H/L   PICKS PROB PICKS PROB       FAV                   0 GB 3 0 0 ATL 0 1 0 1 1 0 2 0 0 -2 -2 -2   2 1 0 3 5   0 0 -2 -2 -2 0 0 0                                          
  GAME FAV H/A % LINE BY DOG % TOT DIF OV % UN %   FAV DOG BY TOT DIF OV UN W L       0 HOU -3 1 1 IND 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0                                          
  1 GB H 25% -5.5 -9.0 ATL 33% 42.5 8 OV 27% UN 54%   14 35 -26.5 49 7 OV UN 2         0 JAC -3 0 0 NE 0 1 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0                                          
1 2 HOU A 56% -1.5 0.8 IND 44% 42.5 9 OV 54% UN 27%   17 19 -3.5 36 -7 OV UN           0 CAR 0 0 2 CLE 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 1 0                                          
1 3 JAC H 24% -3.0 -9.1 NE 56% 45.5 -28 OV 12% UN 77%   35 6 26.0 41 -5 OV UN           0 CIN -3 0 1 PIT 1 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 1                                          
1 4 CAR A 73% -2.5 2.4 CLE 48% 42.5 0 OV 23% UN 8%   18 21 -5.5 39 -4 OV UN           0 BUF 3 0 2 LAC 1 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 1 0                                          
1 5 CIN A 51% -3.5 18.5 PIT 11% 42.5 -22 OV 15% UN 85%   27 30 -6.5 57 15 OV UN           0 DET 3 1 0 NYJ 1 2 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2 0 0 1                                          
1 6 BUF H 86% -7.0 21.4 LAC 44% 50.0 6 OV 62% UN 15%   24 16 1.0 40 -10 OV UN           0 KC -3 0 2 MIA 1 0 1 0 0 0 1 2 1 0 3 5   0 0 -2 -2 -2   0 1 0 1 1 1 0 0                                          
1 7 DET H 37% -6.5 -19.6 NYJ 90% 47.5 20 OV 58% UN 38%   31 24 0.5 55 8 OV UN           0 SEA 3 0 2 WAS 1 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0                                          
1 8 KC A 103% -10.5 32.0 MIA -20% 45.5 7 OV 58% UN 62%   24 10 3.5 34 -12 OV UN 1         0 NYG 0 1 0 TEN 0 2 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0                                          
1 9 SEA A 80% -7.5 28.8 WAS 7% 40.5 8 OV 35% UN 50%   31 33 -9.5 64 24 OV UN           0 SAN 3 0 2 ARI 0 0 1 0 0 0 1 2 0 -2 0 2   0 1 0 1 1   0 0 -2 -2 -2 1 0 0                                          
1 10 NYG H 44% -2.5 -12.6 TEN 65% 38.5 5 OV 50% UN -8%   12 7 2.5 19 -20 OV UN           0 MIN 3 0 0 TB 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0                                          
1 11 SAN H 93% -8.5 19.0 ARI 6% 48.5 -3 OV 35% UN 42%   36 30 -2.5 66 18 OV UN   1       0 BAL 3 0 2 DAL 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 1 0                                          
1 12 MIN A 31% -1.0 -1.9 TB 36% 42.5 -16 OV 0% UN 85%   23 16 6.0 39 -4 OV UN           0 NOS 3 0 0 LVR 0 0 1 0 0 0 1 2 0 -2 0 2   0 1 0 1 1   0 0 -2 -2 -2 0 0 1                                          
1 13 BAL A 100% -3.5 15.3 DAL 24% 53.0 4 OV 54% UN 38%   34 31 -0.5 65 12 OV UN           0 LAR -3 1 2 DEN 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 1 0                                          
1 14 NOS H 51% -3.0 -0.3 LVR 54% 43.5 -7 OV 19% UN 54%   27 35 -11.0 62 19 OV UN   1       0 PHI -3 1 1 CHI 1 1 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0                                          
1 15 LAR A 74% -2.5 4.3 DEN 26% 43.5 -10 OV 23% UN 46%   26 30 -6.5 56 13 OV UN                                                                                                                      
1 16 PHI A 70% -4.5 -1.3 CHI 65% 41.0 -5 OV 46% UN 42%   7 27 -24.5 34 -7 OV UN                                                                                                                      
                                              W L                                                                                                                  
          (15) IND W/ TAYLOR PLAYS WELL VS KC - NO COVER [1-1]                                                                                                                  
  WAGER   OVERSEAS                                                                                                                                                          
  WEEK       PROB - PROBABILITY       DIF BOOK TOTAL - PROJECTED                                                                                                                                      
  2 PICKS   FINAL                                                                                                                      
  VIEW PICKS   PROB H/L FAV PICKS PROB H/L   PICKS PROB PICKS PROB       FAV                                           GM FAV           OVR           OVR                                                        
  GAME FAV H/A % LINE BY DOG % TOT DIF OV % UN %   FAV DOG BY TOT DIF OV UN W L         TM H IA % TM IA % FAV DOG OV UN   P BY BY BT     P D D DT     P D D DT                                                  
  1 BUF H 65% -4.5 -2.7 DET 70% 54.5 18 OV 85% UN 35%   41 31 5.5 72 18 OV UN           0 BUF 3 0 1 DET 0 1 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2                                                
1 2 GB A 42% -3.5 -9.0 NYJ 55% 44.5 -5 OV 45% UN 35%   20 17 -0.5 37 -8 OV UN           0 GB 3 1 0 NYJ 0 1 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1                                                
1 3 CHI H 87% -4.5 2.3 MIN 47% 47.5 33 OV 65% UN 20%   3 9 -10.5 12 -36 OV UN           0 CHI 3 0 2 MIN 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1                                                
1 4 NE H 57% -5.0 8.5 PIT 18% 41.5 -12 OV 0% UN 85%   20 3 12.0 23 -19 OV UN 1         0 NE 0 0 1 PIT 0 0 1 0 0 0 1 2 1 0 3 5   0 0 -2 -2 -2   0 1 0 1 1                                                
1 5 PHI A 84% -7.0 13.9 TEN 10% 39.5 11 OV 75% UN 15%   24 20 -3.0 44 5 OV UN           0 PHI 3 0 2 TEN 0 0 -1 0 0 0 -1 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2                                                
1 6 CAR A 52% -2.5 0.1 ATL 57% 43.5 20 OV 50% UN 40%   34 3 28.5 37 -7 OV UN           0 CAR 0 0 0 ATL 1 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1                                                
1 7 BAL H 76% -8.5 1.4 NOS 58% 46.5 19 OV 75% UN 25%   17 24 -15.5 41 -6 OV UN           0 BAL 0 1 2 NOS 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1                                                
1 8 HOU H 61% -2.5 0.8 CIN 30% 46.5 11 OV 65% UN 40%   6 20 -16.5 26 -21 OV UN           0 HOU 3 1 2 CIN 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1                                                
1 9 TB H 69% -8.5 8.7 CLE 6% 41.5 10 OV 45% UN 50%   19 23 -12.5 42 1 OV UN           0 TB 3 0 2 CLE 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2                                                
1 10 DEN H 4% -2.5 -23.9 JAC 77% 45.5 -3 OV 40% UN 55%   20 13 4.5 33 -13 OV UN           0 DEN 3 0 0 JAC 0 2 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1                                                
1 11 LAC H 27% -6.5 -18.0 LVR 38% 43.5 -9 OV 5% UN 55%   14 26 -18.5 40 -4 OV UN           0 LAC 3 1 0 LVR 1 1 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1                                                
1 12 DAL H 75% -4.0 -6.7 WAS 79% 50.5 17 OV 40% UN 40%   37 20 13.0 57 7 OV UN           0 DAL 3 0 1 WAS 0 1 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2                                                
1 13 SAN H 93% -13.5 11.0 MIA 15% 44.5 1 OV 35% UN 55%   35 13 8.5 48 4 OV UN           0 SAN 3 0 2 MIA 0 0 -1 0 0 0 -1 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2                                                
1 14 SEA A 52% -3.5 -2.7 ARI 35% 40.5 -9 OV 30% UN 55%   31 7 20.5 38 -3 OV UN           0 SEA 3 1 1 ARI 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1                                                
1 15 KC H 84% -6.5 21.9 IND 15% 46.5 5 OV 30% UN 40%   33 30 -3.5 63 17 OV UN   1       0 KC 3 0 2 IND 0 0 1 0 0 0 1 2 0 -2 0 2   0 1 0 1 1   0 0 -2 -2 -2                                                
1 16 LAR H 47% -7.0 -7.9 NYG 66% 47.5 -13 OV 40% UN 55%   28 6 15.0 34 -14 OV UN           0 LAR 3 1 0 NYG 0 2 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1                                                
                                              W L                                                                                                                  
                                                                                                                                                                   
  WAGER   OVERSEAS (13) GB DEFENSE ROUTED BY MIN (WENTZ 3TDS) BLOWS THE UNDER [1-1]                                                                                                                  
  WEEK       PROB - PROBABILITY       DIF BOOK TOTAL - PROJECTED                                                                                                                                      
  1 PICKS   FINAL                                                                                                                      
  VIEW PICKS   PROB H/L FAV PICKS PROB H/L   PICKS PROB PICKS PROB       FAV                                                                                                                              
  GAME FAV H/A % LINE BY DOG % TOT DIF OV % UN %   FAV DOG BY TOT DIF OV UN W L         TM H IA % TM IA % FAV DOG OV UN   P BY BY BT     P D D DT     P D D DT                                                  
  1 SEA H 64% -3.0 -2.4 NE 49% 44.5 4 OV 25% UN 10%   13 10 0.0 23 -22 OV UN           0 SEA -1 0 2 NE 1 0 0 0 0 0 0 0 0 0 0 0   0 0 -2 -2 -2   0 1 0 1 1                                                
  2 LAR A 85% -3.5 5.0 SAN 59% 48.5 19 OV 70% UN 10%   7 27 -23.5 34 -15 OV UN           0 LAR -1 0 2 SAN 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1                                                
  3 DET H 80% -7.0 8.7 NOS 36% 49.5 -6 OV 20% UN 45%   31 30 -6.0 61 12 OV UN           0 DET 1 0 2 NOS 0 0 -1 0 0 0 -1 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2                                                
  4 PIT H 70% -6.0 4.4 ATL 46% 41.5 3 OV 0% UN 35%   20 13 1.0 33 -9 OV UN 1         0 PIT 0 0 2 ATL 1 0 1 0 0 0 1 2 1 0 3 5   0 0 -2 -2 -2   0 1 0 1 1                                                
  5 JAC H 68% -8.5 14.7 CLE 22% 40.0 -4 OV 10% UN 80%   34 10 15.5 44 4 OV UN           0 JAC 1 0 2 CLE 0 0 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2                                                
  6 CHI A 79% -3.0 -5.1 CAR 63% 47.0 11 OV 20% UN 25%   59 37 19.0 96 49 OV UN           0 CHI 0 0 2 CAR 0 1 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2                                                
  7 TEN H 63% -1.5 4.9 NYJ 41% 38.5 -3 OV 30% UN 20%   10 23 -14.5 33 -6 OV UN           0 TEN 0 0 2 NYJ 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1                                                
  8 CIN H 68% -3.5 -2.2 TB 66% 50.5 7 OV 60% UN 45%   33 27 2.5 60 10 OV UN           0 CIN -1 0 1 TB 1 1 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2                                                
  9 BUF A 50% -1.5 -3.9 HOU 69% 44.5 -4 OV 15% UN 30%   36 31 3.5 67 23 OV UN           0 BUF -1 0 0 HOU 0 2 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2                                                
  10 BAL A 40% -3.5 -3.7 IND 57% 47.5 0 OV 60% UN 30%   41 23 14.5 64 17 OV UN           0 BAL 0 0 0 IND 0 1 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2                                                
  11 LVR H 27% -3.0 -9.4 MIA 54% 40.5 -1 OV 20% UN 30%   27 13 11.0 40 -1 OV UN           0 LVR -1 1 0 MIA 0 1 0 -1 0 0 -1 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1                                                
  12 PHI H 82% -5.5 0.8 WAS 58% 44.5 18 OV 30% UN 40%   24 22 -3.5 46 2 OV UN           0 PHI 1 0 2 WAS 0 0 0 0 -1 0 -1 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2                                                
  13 MIN H 39% -2.5 0.7 GB 48% 46.5 -24 OV 0% UN 75%   39 22 14.5 61 15 OV UN   1       0 MIN -1 0 0 GB 1 1 0 0 0 1 1 0 1 0 1 1   0 1 0 1 1   2 0 -2 0 2                                                
  14 LAC A 72% -9.5 11.4 ARI 22% 47.5 -7 OV 5% UN 60%   14 26 -21.5 40 -8 OV UN           0 LAC 1 0 2 ARI 1 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1                                                
  15 DAL A 61% -3.0 -6.8 NYG 75% 48.5 16 OV 65% UN 25%   20 28 -11.0 48 -1 OV UN           0 DAL 0 0 1 NYG 0 2 0 0 -1 0 -1 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1                                                
  16 KC H 28% -2.5 -13.1 DEN 56% 43.5 -13 OV 5% UN 40%   31 10 18.5 41 -3 OV UN           0 KC 0 0 0 DEN 0 1 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1                                                
                                              W L