USE THIS GRID FOR    PO YDS TD Y Y+ Y++ Y- Y-- T T++ T++ T-   Last 1 Last 1 RO YDS TD Y+ Y++ Y+++ Y- Y-- T+ T++ T+++ T-   Last 1 Last 1
PO & RO  ARI 9 291 2 3 3 0 0 0 3 0 0 0   291 2 ARI -3 95 0 0 0 0 0 0 0 0 0 -3   95 0
  ATL 0 222 1 0 0 0 0 0 0 0 0 0   222 1 ATL 9 167 2 3 3 0 0 0 3 0 0 0   167 2
  BAL -1 223 0 0 0 0 0 0 0 0 0 -1   223 0 BAL 3 123 2 0 0 0 0 0 3 0 0 0   123 2
  BUF -2 123 1 0 0 0 -2 0 0 0 0 0   123 1 BUF 9 249 1 3 3 3 0 0 0 0 0 0   249 1
  CAR 6 194 3 0 0 0 0 0 3 3 0 0   194 3 CAR 3 164 0 3 3 0 0 0 0 0 0 -3   164 0
  CHI -2 144 1 0 0 0 -2 0 0 0 0 0   144 1 CHI 12 281 2 3 3 3 0 0 3 0 0 0   281 2
  CIN 9 254 2 3 3 0 0 0 3 0 0 0   254 2 CIN 0 128 0 3 0 0 0 0 0 0 0 -3   128 0
  CLE -2 115 1 0 0 0 -2 0 0 0 0 0   115 1 CLE 0 138 0 3 0 0 0 0 0 0 0 -3   138 0
  DAL 12 320 2 3 3 3 0 0 3 0 0 0   320 2 DAL 3 137 1 3 0 0 0 0 0 0 0 0   137 1
  DEN 9 315 1 3 3 3 0 0 0 0 0 0   315 1 DEN -1 87 2 0 0 0 -2 -2 3 0 0 0   87 2
  DET 6 233 2 3 0 0 0 0 3 0 0 0   233 2 DET 0 119 1 0 0 0 0 0 0 0 0 0   119 1
  GB 12 234 4 3 0 0 0 0 3 3 3 0   234 4 GB -3 125 0 0 0 0 0 0 0 0 0 -3   125 0
  HOU 5 256 0 3 3 0 0 0 0 0 0 -1   256 0 HOU 3 108 2 0 0 0 0 0 3 0 0 0   108 2
  IND 3 195 2 0 0 0 0 0 3 0 0 0   195 2 IND -7 86 0 0 0 0 -2 -2 0 0 0 -3   86 0
  JAC 3 202 2 0 0 0 0 0 3 0 0 0   202 2 JAC -4 70 1 0 0 0 -2 -2 0 0 0 0   70 1
  KC 12 243 4 3 0 0 0 0 3 3 3 0   243 4 KC -3 119 0 0 0 0 0 0 0 0 0 -3   119 0
  LAC 1 149 2 0 0 0 -2 0 3 0 0 0   149 2 LAC 9 192 2 3 3 0 0 0 3 0 0 0   192 2
  LAR 6 227 2 3 0 0 0 0 3 0 0 0   227 2 LAR 9 152 2 3 3 0 0 0 3 0 0 0   152 2
  LVR 1 125 2 0 0 0 -2 0 3 0 0 0   125 2 LVR -7 31 0 0 0 0 -2 -2 0 0 0 -3   31 0
  MIA -3 134 0 0 0 0 -2 0 0 0 0 -1   134 0 MIA 6 164 1 3 3 0 0 0 0 0 0 0   164 1
  MIN -5 96 0 0 0 0 -2 -2 0 0 0 -1   96 0 MIN -7 66 0 0 0 0 -2 -2 0 0 0 -3   66 0
  NE 9 276 2 3 3 0 0 0 3 0 0 0   276 2 NE -3 119 0 0 0 0 0 0 0 0 0 -3   119 0
  NOS 3 213 2 0 0 0 0 0 3 0 0 0   213 2 NOS -7 81 0 0 0 0 -2 -2 0 0 0 -3   81 0
  NYG -2 128 1 0 0 0 -2 0 0 0 0 0   128 1 NYG 0 111 1 0 0 0 0 0 0 0 0 0   111 1
  NYJ -2 159 1 0 0 0 -2 0 0 0 0 0   159 1 NYJ 3 110 2 0 0 0 0 0 3 0 0 0   110 2
  PHI 6 230 2 3 0 0 0 0 3 0 0 0   230 2 PHI -7 87 0 0 0 0 -2 -2 0 0 0 -3   87 0
  PIT -3 108 0 0 0 0 -2 0 0 0 0 -1   108 0 PIT -4 58 1 0 0 0 -2 -2 0 0 0 0   58 1
  SAN -2 161 1 0 0 0 -2 0 0 0 0 0   161 1 SAN 3 91 2 0 0 0 0 0 3 0 0 0   91 2
  SEA -5 94 0 0 0 0 -2 -2 0 0 0 -1   94 0 SEA 0 125 1 0 0 0 0 0 0 0 0 0   125 1
  TB 0 184 1 0 0 0 0 0 0 0 0 0   184 1 TB 0 95 1 0 0 0 0 0 0 0 0 0   95 1
TEN -3 121 0 0 0 0 -2 0 0 0 0 -1   121 0 TEN -7 67 0 0 0 0 -2 -2 0 0 0 -3   67 0
WAS 9 276 2 3 3 0 0 0 3 0 0 0   276 2 WAS 3 143 1 3 0 0 0 0 0 0 0 0   143 1
PO 225 2 Y Y+ Y++ Y- Y-- T T++ T++ T- RO 125 2 Y+ Y++ Y+++ Y- Y-- T+ T++ T+++ T-
PO UND 175 -1 225+ 249+ 299+ -175 -100 1+ 2+ 3+ -1 RO UND 90 -1 125 149 199+ -90 -60 1+ 2+ 3+ 0
195.2 1.4 3 3 3 -2 -2 3 3 3 -3 117.0 0.8 3 3 3 -2 -2 3 3 3 -3
PO RO