PD PDLYD PDTD DLINT DLSK RD                 REC RDLYD RDTD FUMG
PD Y+ Y++ Y- Y-- T+ T++ T- T-- INT+ INT- SK+ SK- TEAM YD TD INT SK RD Y+ Y++ Y- T+ T++ T- T-- T--- FU+ TEAM YD TD FUM
2 0 0 0 0 0 1 0 0 0 -1 2 0 ARI 184 1 0 2 2 0 0 0 1 0 0 0 0 1 ARI 95 1 1
4 2 0 0 0 0 1 0 0 0 -1 2 0 ATL 159 1 0 2 1 0 0 0 0 0 0 0 0 1 ATL 110 2 1
-2 0 0 -2 0 0 0 0 0 0 -1 1 0 BAL 254 2 0 1 2 0 0 -2 1 2 0 0 0 1 BAL 128 0 1
7 2 0 0 0 2 1 0 0 1 0 1 0 BUF 108 0 1 1 5 1 2 0 1 0 0 0 0 1 BUF 58 1 2
2 0 0 -2 0 0 0 0 0 2 0 2 0 CAR 227 2 2 2 -1 0 0 -2 0 0 0 0 0 1 CAR 152 2 2
-2 0 0 -2 0 0 0 0 0 1 0 0 -1 CHI 230 2 1 0 4 1 0 0 1 2 0 0 0 0 CHI 87 0 0
7 0 0 0 0 2 1 0 0 1 0 3 0 CIN 223 0 1 3 0 0 0 0 0 0 0 0 0 0 CIN 123 2 0
3 2 0 0 0 0 1 0 0 0 -1 1 0 CLE 161 1 0 1 0 0 0 0 0 0 0 0 0 0 CLE 91 2 0
-4 0 0 -2 0 0 0 -2 -2 0 -1 3 0 DAL 243 4 0 3 4 0 0 0 1 2 0 0 0 1 DAL 119 0 2
1 0 0 -2 0 0 0 0 0 1 0 2 0 DEN 276 2 1 2 -1 0 0 -2 1 0 0 0 0 0 DEN 143 1 0
-8 0 0 -2 0 0 0 -2 -2 0 -1 0 -1 DET 234 4 0 0 4 0 0 0 1 2 0 0 0 1 DET 125 0 1
0 0 0 -2 0 0 0 0 0 0 -1 3 0 GB 233 2 0 3 2 0 0 0 1 0 0 0 0 1 GB 119 1 1
0 0 0 0 0 0 0 0 0 0 -1 1 0 HOU 195 2 0 1 5 1 0 0 1 2 0 0 0 1 HOU 86 0 1
4 0 0 -2 0 2 1 0 0 1 0 2 0 IND 256 0 1 2 0 0 0 0 0 0 0 0 0 0 IND 108 2 0
7 2 0 0 0 2 1 0 0 0 -1 3 0 JAC 121 0 0 3 4 1 0 0 1 2 0 0 0 0 JAC 67 0 0
-3 0 0 -2 -1 0 0 0 0 1 0 0 -1 KC 320 2 1 0 -1 0 0 -2 1 0 0 0 0 0 KC 137 1 0
8 2 0 0 0 0 0 0 0 1 0 5 0 LAC 125 2 1 5 7 1 2 0 1 2 0 0 0 1 LAC 31 0 1
-1 0 0 0 0 0 0 -2 0 0 -1 2 0 LAR 194 3 0 2 1 0 0 -2 1 2 0 0 0 0 LAR 164 0 0
6 2 0 0 0 0 0 0 0 1 0 3 0 LVR 149 2 1 3 -2 0 0 -2 0 0 0 0 0 0 LVR 192 2 0
5 0 0 0 0 0 0 0 0 1 0 4 0 MIA 213 2 1 4 4 1 0 0 1 2 0 0 0 0 MIA 81 0 0
10 2 2 0 0 2 1 0 0 0 -1 4 0 MIN 94 0 0 4 1 0 0 0 1 0 0 0 0 0 MIN 125 1 0
4 2 0 0 0 0 1 0 0 0 -1 2 0 NE 128 1 0 2 2 0 0 0 1 0 0 0 0 1 NE 111 1 4
10 2 0 0 0 2 1 0 0 1 0 4 0 NOS 134 0 1 4 0 0 0 -2 1 0 0 0 0 1 NOS 164 1 1
0 0 0 -2 0 0 0 0 0 0 -1 3 0 NYG 276 2 0 3 3 0 0 0 1 2 0 0 0 0 NYG 119 0 0
2 0 0 0 0 0 1 0 0 0 -1 2 0 NYJ 222 1 0 2 -1 0 0 -2 0 0 0 0 0 1 NYJ 167 2 1
6 2 0 0 0 0 1 0 0 1 0 2 0 PHI 144 1 1 2 -2 0 0 -2 0 0 0 0 0 0 PHI 281 2 0
3 2 0 0 0 0 1 0 0 1 0 0 -1 PIT 123 1 1 0 -1 0 0 -2 1 0 0 0 0 0 PIT 249 1 0
5 2 0 0 0 0 1 0 0 0 -1 3 0 SAN 115 1 0 3 1 0 0 -2 1 2 0 0 0 0 SAN 138 0 0
15 2 2 0 0 2 1 0 0 4 0 4 0 SEA 96 0 4 4 5 1 0 0 1 2 0 0 0 1 SEA 66 0 1
1 0 0 -2 0 0 0 0 0 1 0 2 0 TB 291 2 1 2 3 0 0 0 1 2 0 0 0 0 TB 95 0 0
2 0 0 0 0 0 0 0 0 0 -1 3 0 TEN 202 2 0 3 2 1 0 0 1 0 0 0 0 0 TEN 70 1 0
0 0 0 -2 -1 0 1 0 0 1 0 1 0 WAS 315 1 1 1 1 1 0 0 0 0 0 0 0 0 WAS 87 2 0
  Y+ Y++ Y- Y-- T++ T+ T- T-- INT+ INT- SK+ SK-             Y+ Y++ Y- T+ T+ T- T-- T--- FU+        
  -175 -100 225 299 0 -2 2+ 3+ TOT -1 TOT -1             -90 -60 125 -2 0 2 3 4 TOT        
  2 2 -2 -1 2 1 -2 -2   -1   -1             2 2 -2 1 2 -2 -1 -1          
PD 225   2   RD 125   2
PD UND 175   -1   RD UND 90   -1
195.2   1.4   117.0   0.8