PD PDLYD PDTD DLINT DLSK RD                 REC RDLYD RDTD FUMG
PD Y+ Y++ Y- Y-- T+ T++ T- T-- INT+ INT- SK+ SK- TEAM YD TD INT SK RD Y+ Y++ Y- T+ T++ T- T-- T--- FU+ TEAM YD TD FUM
5 2 2 0 0 2 1 0 0 0 -1 0 -1 ARI         6 1 2 0 1 2 0 0 0 0 ARI      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 ATL         6 1 2 0 1 2 0 0 0 0 ATL      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 BAL         6 1 2 0 1 2 0 0 0 0 BAL      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 BUF         6 1 2 0 1 2 0 0 0 0 BUF      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 CAR         6 1 2 0 1 2 0 0 0 0 CAR      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 CHI         6 1 2 0 1 2 0 0 0 0 CHI      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 CIN         6 1 2 0 1 2 0 0 0 0 CIN      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 CLE         6 1 2 0 1 2 0 0 0 0 CLE      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 DAL         6 1 2 0 1 2 0 0 0 0 DAL      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 DEN         6 1 2 0 1 2 0 0 0 0 DEN      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 DET         6 1 2 0 1 2 0 0 0 0 DET      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 GB         6 1 2 0 1 2 0 0 0 0 GB      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 HOU         6 1 2 0 1 2 0 0 0 0 HOU      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 IND         6 1 2 0 1 2 0 0 0 0 IND      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 JAC         6 1 2 0 1 2 0 0 0 0 JAC      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 KC         6 1 2 0 1 2 0 0 0 0 KC      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 LAC         6 1 2 0 1 2 0 0 0 0 LAC      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 LAR         6 1 2 0 1 2 0 0 0 0 LAR      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 LVR         6 1 2 0 1 2 0 0 0 0 LVR      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 MIA         6 1 2 0 1 2 0 0 0 0 MIA      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 MIN         6 1 2 0 1 2 0 0 0 0 MIN      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 NE         6 1 2 0 1 2 0 0 0 0 NE      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 NOS         6 1 2 0 1 2 0 0 0 0 NOS      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 NYG         6 1 2 0 1 2 0 0 0 0 NYG      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 NYJ         6 1 2 0 1 2 0 0 0 0 NYJ      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 PHI         6 1 2 0 1 2 0 0 0 0 PHI      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 PIT         6 1 2 0 1 2 0 0 0 0 PIT      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 SAN         6 1 2 0 1 2 0 0 0 0 SAN      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 SEA         6 1 2 0 1 2 0 0 0 0 SEA      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 TB         6 1 2 0 1 2 0 0 0 0 TB      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 TEN         6 1 2 0 1 2 0 0 0 0 TEN      
5 2 2 0 0 2 1 0 0 0 -1 0 -1 WAS         6 1 2 0 1 2 0 0 0 0 WAS      
  Y+ Y++ Y- Y-- T++ T+ T- T-- INT+ INT- SK+ SK-             Y+ Y++ Y- T+ T+ T- T-- T--- FU+        
  -175 -100 225 299 0 -2 2+ 3+ TOT -1 TOT -1             -90 -60 125 -2 0 2 3 4 TOT        
  2 2 -2 -1 2 1 -2 -2   -1   -1             2 2 -2 1 2 -2 -1 -1          
PD 225   2   RD 125   2
PD UND 175   -1   RD UND 90   -1
195.2   1.4   117.0   0.8