| PQ | QB | TD | INT | SK | Player | Team | INIT | TD | Int | Sacks |
| 1 | 2 | 4 | 1 | 1 | ARI | JB | 2 | 1 | 2 | |
| 2 | 1 | 2 | 0 | 1 | ATL | KC | 1 | 0 | 2 | |
| 3 | -3 | 0 | 1 | 2 | BAL | LJ-2F | 0 | 1 | 3 | |
| 4 | 2 | 2 | 1 | -1 | BUF | JA | 1 | 1 | 0 | |
| 5 | 5 | 6 | 0 | 1 | CAR | BY | 3 | 0 | 2 | |
| 6 | 0 | 2 | 1 | 1 | CHI | CW | 1 | 1 | 2 | |
| 7 | 4 | 4 | 0 | 0 | CIN | JB | 2 | 0 | 1 | |
| 8 | 0 | 2 | 0 | 2 | CLE | SS | 1 | 0 | 3 | |
| 9 | 4 | 4 | 1 | -1 | DAL | DP | 2 | 1 | 0 | |
| 10 | 1 | 2 | 1 | 0 | DEN | BN | 1 | 1 | 1 | |
| 11 | 2 | 4 | 0 | 2 | DET | JG | 2 | 0 | 3 | |
| 12 | 9 | 8 | 0 | -1 | GB | JL | 4 | 0 | 0 | |
| 13 | -2 | 0 | 1 | 1 | HOU | CJS | 0 | 1 | 2 | |
| 14 | 4 | 4 | 0 | 0 | IND | DJ | 2 | 0 | 1 | |
| 15 | 2 | 4 | 0 | 2 | JAX | TL | 2 | 0 | 3 | |
| 16 | 6 | 8 | 0 | 2 | KC | PM | 4 | 0 | 3 | |
| 17 | 1 | 4 | 1 | 2 | LAC | JH | 2 | 1 | 3 | |
| 18 | 1 | 4 | 2 | 1 | LAR | MS | 2 | 2 | 2 | |
| 19 | -1 | 4 | 1 | 4 | LV | GS | 2 | 1 | 5 | |
| 20 | -4 | 0 | 1 | 3 | MIA | TT | 0 | 1 | 4 | |
| 21 | -7 | 0 | 4 | 3 | MIN | MB | 0 | 4 | 4 | |
| 22 | 2 | 4 | 0 | 2 | NE | DM | 2 | 0 | 3 | |
| 23 | 0 | 4 | 1 | 3 | NO | TS | 2 | 1 | 4 | |
| 24 | 1 | 2 | 0 | 1 | NYG | JD | 1 | 0 | 2 | |
| 25 | 1 | 2 | 0 | 1 | NYJ | TT | 1 | 0 | 2 | |
| 26 | 4 | 4 | 1 | -1 | PHI | JH | 2 | 1 | 0 | |
| 27 | 0 | 0 | 0 | 0 | PIT | AR | 0 | 0 | 1 | |
| 28 | 2 | 2 | 0 | 0 | SAN | BP | 1 | 0 | 1 | |
| 29 | -3 | 0 | 0 | 3 | SEA | SD-2F | 0 | 0 | 4 | |
| 30 | 1 | 2 | 0 | 1 | TB | BM | 1 | 0 | 2 | |
| 31 | -2 | 0 | 0 | 2 | TEN | CW | 0 | 0 | 3 | |
| 32 | 2 | 4 | 1 | 1 | WAS | MM | 2 | 1 | 2 | |
| DON’T | ||||||||||
| C/PST |